This
Java Applet allows the user to calculate the total semiconductor losses for
an IGBT based Voltage Source Inverter (VSI) along with the required heat sinking.
The applet calculates the conduction and switching losses of the main IGBTs
and their antiparallel diodes. Switching loss modeling is also available
were loss data are used to perform a curve fitting to estimate actual losses
at the preset voltage and current levels. Default design parameters have
been set for a 220V, 110A load switching at 10kHz. Modify the design parameters
per your design requirements and re-run the calculator to estimate your projected
losses.

The Voltage Source Inverter (VSI)
| Design Specifications Tab | |
| DC Bus Voltage | VDC (Volts) |
| PWM Switching Frequency | fs (kHz) |
| RMS Output Voltage | Vo (Volts) |
| RMS Output Current | Io (Amps) |
| Modulation Depth | µ, where: 0 < µ < 1.0 |
| Load Power Factor | PF, where: -1.0 < PF < 1.0 |
| Ambient Temperature | Ta (oC) |
| IGBT Specifications Tab | |
| On-State IGBT Voltage Drop | VCE_sat (Volts) |
| On-State IGBT Ohmic Resistance | RON_IGBT (W) |
| Max. IGBT Junction Temperature | TJmax_IGBT (oC) |
| Current Rise Time | tr, defined as 10% - 90% of Ic |
| Current Fall Time | tf, defined as 90% - 10% of Ic |
| IGBT Junction-Case Thermal Resistance | Rq(J-C), (oC/W) |
| IGBT Operating Junction Temperature | Toper (oC), desired operating junction temp. |
| Package Case-Sink Thermal Resistance | RqI(C-S), (oC/W) |
| Diode Forward Voltage Drop | VF (Volts) |
| On-State Diode Ohmic Resistance | RON_Diode (W) |
| Max. Diode Junction Temperature | TJmax_Diode (oC) |
| Diode Reverse Recovery Time | trr |
| Diode Forward Recovery Time | tfr |
| Diode Junction-Case Thermal Resistance | RqD(J-C), (oC/W) |
| Reverse Recover Current | Irrm (Amps) |
| Peak Forward Recovery Voltage | Vfr (Volts) |
Based on these design parameters, the program calculates a minimum window area product (AP) and a core must be selected with an AP which is larger the minimum value specified.
Design procedure:
|
|